home / t100 / t100_international

Menu

t100_international

10,000+ rows

This data as json, CSV (advanced)

Suggested facets: year, month, origin, origin_city_market_id, origin_wac, origin_city_name, carrier_group, class, aircraft_group, aircraft_type, aircraft_config, wac

Link rowid ▼ year month origin origin_city_market_id origin_wac origin_city_name dest dest_city_market_id dest_wac dest_city_name carrier carrier_entity carrier_group distance class aircraft_group aircraft_type aircraft_config departures_performed departures_scheduled payload seats passengers freight mail ramp_to_ramp air_time wac none
1 1 1999 9 AAO 30128 388 Anaco, Venezuela SGF 34783 64 Springfield, MO DHL Airways ER DHL Airways 16171 3 2631 G 4 Swearingen Metro Iii 467 2 2 0 8600 0 0 3781 0 127 110 10  
2 2 1998 9 ABE 30135 23 Allentown/Bethlehem/Easton, PA BDA 30521 207 Hamilton, Bermuda Sky Trek International Airlines 1I Sky Trek International Airlines 06802 1 826 L 7 Boeing 727-200/231A 715 1 1 0 35793 171 27 0 0 118 100 10  
3 3 1999 3 ABE 30135 23 Allentown/Bethlehem/Easton, PA CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1510 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 172 0 0 215 195 10  
4 4 1998 3 ABE 30135 23 Allentown/Bethlehem/Easton, PA FPO 31731 204 Freeport, The Bahamas Lb Limited 7Z Lb Limited 9204B 0 989 F 7 Boeing 727-200/231A 715 1 1 0 11011 175 55 0 0 0 0 204  
5 5 1990 4 ABE 30135 23 Allentown/Bethlehem/Easton, PA FPO 31731 204 Freeport, The Bahamas Pacific Interstate Airlines KW Pacific Interstate Airlines 16664 1 989 L 7 Boeing 727-100 710 1 1 0 26767 128 30 0 0 162 138 10  
6 6 1990 11 ABE 30135 23 Allentown/Bethlehem/Easton, PA FPO 31731 204 Freeport, The Bahamas Pacific Interstate Airlines KW Pacific Interstate Airlines 16664 1 989 L 7 Boeing 727-100 710 1 1 0 26767 128 69 0 0 156 132 10  
7 7 1997 7 ABE 30135 23 Allentown/Bethlehem/Easton, PA FPO 31731 204 Freeport, The Bahamas Lb Limited 7Z Lb Limited 9204B 0 989 F 7 Boeing 727-200/231A 715 1 5 0 0 1150 310 0 0 0 0 204  
8 8 1997 11 ABE 30135 23 Allentown/Bethlehem/Easton, PA FPO 31731 204 Freeport, The Bahamas Lb Limited 7Z Lb Limited 9204B 0 989 F 7 Boeing 727-200/231A 715 1 2 0 42242 350 211 0 0 0 0 204  
9 9 1991 11 ABE 30135 23 Allentown/Bethlehem/Easton, PA MBJ 33180 243 Montego Bay, Jamaica American Trans Air Inc. TZ American Trans Air Inc. 16055 2 1533 L 6 Boeing 757-200 622 1 1 0 43600 218 0 0 0 206 187 10  
10 10 1996 5 ABE 30135 23 Allentown/Bethlehem/Easton, PA MBJ 33180 243 Montego Bay, Jamaica Miami Air International GL Miami Air International 16690 1 1533 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 255 230 10  
11 11 1999 5 ABE 30135 23 Allentown/Bethlehem/Easton, PA YQB 36131 941 Quebec, Canada Miami Air International GL Miami Air International 16690 1 469 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 90 70 10  
12 12 1996 4 ABE 30135 23 Allentown/Bethlehem/Easton, PA YQX 36178 961 Gander, Canada Rich International Airways RIQ Rich International Airways 19752 1 1170 L 7 Lockheed L-1011-01/100/200 760 1 1 0 74000 345 345 0 0 165 145 10  
13 13 1999 12 ABE 30135 23 Allentown/Bethlehem/Easton, PA YYZ 36106 936 Toronto, Canada Pace Airlines PCQ Pace Airlines 16765 4 300 L 6 Boeing 737-400 617 1 1 0 31500 50 28 0 0 75 60 10  
14 14 1999 5 ABE 30135 23 Allentown/Bethlehem/Easton, PA YYZ 36106 936 Toronto, Canada Royal Air QN Royal Air 9900V 0 300 F 6 Boeing 737-100/200 620 1 1 0 28600 120 115 0 0 0 0 900  
15 15 1999 5 ABE 30135 23 Allentown/Bethlehem/Easton, PA YYZ 36106 936 Toronto, Canada Bradley Air Services Ltd. BCQ Bradley Air Services Ltd. 9900D 0 300 L 7 Boeing 727-100C/Qc 711 1 1 0 53229 129 63 12613 0 0 0 900  
16 16 1999 12 ABI 30136 74 Abilene, TX EDI 31488 493 Edinburgh, United Kingdom Express One International Inc. JKQ Express One International Inc. 16681 2 4634 P 7 Boeing 727-200/231A 715 2 1 0 49012 0 0 6929 0 660 600 10  
17 17 1993 12 ABI 30136 74 Abilene, TX MEX 33252 148 Mexico City, Mexico Express One International Inc. JKQ Express One International Inc. 16681 1 894 L 7 Boeing 727-100 710 1 1 0 29273 128 0 0 0 145 121 10  
18 18 1998 7 ABJ 30137 533 Abidjan, Cote d'Ivoire MIA 32467 33 Miami, FL Arrow Air Inc. JW Arrow Air Inc. 16061 1 5217 P 8 McDonnell Douglas DC-8-62 854 2 1 0 93200 0 0 0 0 618 586 10  
19 19 1999 1 ABL 30139 1 Ambler, AK EDI 31488 493 Edinburgh, United Kingdom Express One International Inc. JKQ Express One International Inc. 16681 2 3849 P 7 Boeing 727-200/231A 715 2 1 0 46352 0 0 0 0 49 26 10  
20 20 1994 3 ABQ 30140 86 Albuquerque, NM COS 30189 82 Colorado Springs, CO Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 280 L 6 McDonnell Douglas DC-9-30 640 1 8 0 0 1200 239 0 0 0 0 148  
21 21 1994 2 ABQ 30140 86 Albuquerque, NM COS 30189 82 Colorado Springs, CO Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 280 L 6 McDonnell Douglas DC-9-30 640 1 8 0 0 1200 280 0 0 0 0 148  
22 22 1994 4 ABQ 30140 86 Albuquerque, NM COS 30189 82 Colorado Springs, CO Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 280 L 6 McDonnell Douglas DC-9-30 640 1 1 0 0 150 19 0 0 0 0 148  
23 23 1995 1 ABQ 30140 86 Albuquerque, NM COS 30189 82 Colorado Springs, CO Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 280 L 6 McDonnell Douglas DC-9-30 640 1 3 0 0 450 78 0 0 0 0 148  
24 24 1993 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 4 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 165 0 0 213 190 10  
25 25 1993 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 4 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 115 0 0 192 180 10  
26 26 1993 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Express One International Inc. JKQ Express One International Inc. 16681 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 41097 181 166 0 0 191 174 10  
27 27 1996 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 220 193 10  
28 28 1997 10 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Express One International Inc. JKQ Express One International Inc. 16681 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 40326 173 163 0 0 190 165 10  
29 29 1991 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Aeronautica De Cancun ACQ Aeronautica De Cancun 9148E 0 1539 L 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 3 0 0 546 473 0 0 0 0 148  
30 30 1997 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 172 0 0 196 177 10  
31 31 2000 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 1539 L 7 Boeing 727-200/231A 715 1 1 0 49790 175 167 0 0 0 0 148  
32 32 1992 3 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Av Atlantic HCQ Av Atlantic 16092 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 37500 167 158 0 0 180 170 10  
33 33 1992 3 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 4 1539 L 7 Boeing 727-200/231A 715 1 1 0 34600 173 167 0 0 192 177 10  
34 34 1999 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 1539 L 7 Boeing 727-200/231A 715 1 1 0 38513 164 164 0 0 0 0 148  
35 35 1999 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 215 191 10  
36 36 1995 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 1539 L 7 Boeing 727-200/231A 715 1 1 0 0 230 167 0 0 0 0 148  
37 37 1999 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 1539 L 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 0 42979 165 158 0 0 0 0 148  
38 38 1995 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 158 0 0 195 182 10  
39 39 1995 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 1539 L 7 Boeing 727-200/231A 715 1 1 0 0 230 165 0 0 0 0 148  
40 40 1998 11 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 210 180 10  
41 41 1992 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 4 1539 L 7 Boeing 727-200/231A 715 1 2 0 78000 346 173 0 0 393 360 10  
42 42 1990 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Aeronautica De Cancun ACQ Aeronautica De Cancun 9148E 0 1539 L 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 0 0 155 121 0 0 0 0 148  
43 43 1998 7 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 225 200 10  
44 44 1994 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Express One International Inc. JKQ Express One International Inc. 16681 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 37967 181 163 0 0 194 175 10  
45 45 1998 5 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico MGM Grand Air Inc. MG MGM Grand Air Inc. 16729 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 159 0 0 90 85 10  
46 46 1994 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Miami Air International GL Miami Air International 16690 1 1539 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 166 0 0 208 192 10  
47 47 1990 6 ABQ 30140 86 Albuquerque, NM CUN 31032 148 Cancun, Mexico Aeronautica De Cancun ACQ Aeronautica De Cancun 9148E 0 1539 L 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 0 0 155 156 0 0 0 0 148  
48 48 1992 10 ABQ 30140 86 Albuquerque, NM GYM 32052 148 Guaymas, Mexico Sierra Pacific Airlines SI Sierra Pacific Airlines 06798 4 551 L 6 Boeing 737-300 619 1 1 0 0 0 0 0 0 101 84 10  
49 49 1994 10 ABQ 30140 86 Albuquerque, NM ICT 30928 62 Wichita, KS Heavylift Cargo Airlines Lt HLQ Heavylift Cargo Airlines Lt 9493I 0 542 P 5 Shorts Belfast FreightER-Sh5 560 2 1 0 0 0 0 50600 0 0 0 493  
50 50 2000 8 ABQ 30140 86 Albuquerque, NM MEX 33252 148 Mexico City, Mexico MX (1) Compania Mexicana De Aviaci 9148C 0 1169 L 6 Airbus Industrie A320-100/200 694 1 1 0 39624 150 133 0 0 0 0 148  
51 51 1996 9 ABQ 30140 86 Albuquerque, NM MTY 33514 148 Monterrey, Mexico Federal Express Corporation FX Federal Express Corporation 16195 3 746 G 1 Beech 18 C-185 110 2 1 1 8000 0 0 0 0 120 110 10  
52 52 2000 5 ABQ 30140 86 Albuquerque, NM MTY 33514 148 Monterrey, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 746 L 7 Boeing 727-200/231A 715 1 1 0 58870 175 170 0 0 0 0 148  
53 53 1991 6 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Sun Country Airlines d/b/a MN Airlines SY Sun Country Airlines 16795 1 818 L 7 Boeing 727-200/231A 715 1 1 0 40000 173 147 0 0 125 114 10  
54 54 1992 2 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Av Atlantic HCQ Av Atlantic 16092 1 818 L 7 Boeing 727-200/231A 715 1 1 0 37500 167 167 0 0 131 109 10  
55 55 1991 4 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico America West Airlines Inc. HP America West Airlines Inc. 16049 3 818 L 6 Boeing 737-300 619 1 1 0 34275 143 124 0 0 120 102 10  
56 56 1997 5 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 1 818 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 171 0 0 130 105 10  
57 57 1991 1 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico America West Airlines Inc. HP America West Airlines Inc. 06049 3 818 L 6 Boeing 737-300 619 1 1 0 34275 143 141 0 0 132 120 10  
58 58 1991 2 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico America West Airlines Inc. HP America West Airlines Inc. 06049 3 818 L 6 Boeing 737-300 619 1 1 0 34275 143 74 0 0 114 108 10  
59 59 1992 3 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Av Atlantic HCQ Av Atlantic 16092 1 818 L 7 Boeing 727-200/231A 715 1 2 0 75000 334 300 0 0 257 221 10  
60 60 1994 2 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 818 L 6 McDonnell Douglas DC-9-30 640 1 8 0 0 1200 457 0 0 0 0 148  
61 61 1995 1 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 818 L 6 Boeing 737-100/200 620 1 1 0 0 200 89 0 0 0 0 148  
62 62 1994 3 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 818 L 6 McDonnell Douglas DC-9-30 640 1 6 0 0 900 322 0 0 0 0 148  
63 63 1993 5 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 4 818 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 173 0 0 127 113 10  
64 64 1993 6 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 4 818 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 161 0 0 125 107 10  
65 65 1995 1 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Serv. Aerolineas Mexicanas SMQ Serv. Aerolineas Mexicanas 9148K 0 818 L 6 McDonnell Douglas DC-9-30 640 1 3 0 0 450 225 0 0 0 0 148  
66 66 1997 3 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 1 818 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 83 0 0 130 106 10  
67 67 1994 6 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 1 818 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 168 0 0 117 105 10  
68 68 1994 5 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 1 818 L 7 Boeing 727-200/231A 715 1 2 0 78000 346 344 0 0 248 202 10  
69 69 1998 5 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Sky Trek International Airlines 1I Sky Trek International Airlines 06802 1 818 L 7 Boeing 727-200/231A 715 1 1 0 36164 170 147 0 0 125 102 10  
70 70 1995 6 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico VIQ (1) Viscount Air Service Inc. 16919 1 818 L 6 Boeing 737-100/200 620 1 1 0 35000 122 111 0 0 138 130 10  
71 71 1992 6 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 4 818 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 137 0 0 119 106 10  
72 72 1995 4 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico VIQ (1) Viscount Air Service Inc. 16919 1 818 L 6 Boeing 737-100/200 620 1 1 0 35000 122 111 0 0 138 130 10  
73 73 1995 5 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Sportsflight Airways Inc. SFQ Sportsflight Airways Inc. 06825 1 818 L 7 Boeing 727-200/231A 715 1 2 0 130000 346 342 0 0 220 195 10  
74 74 1992 5 ABQ 30140 86 Albuquerque, NM MZT 33594 148 Mazatlan, Mexico Miami Air International GL Miami Air International 16690 4 818 L 7 Boeing 727-200/231A 715 1 2 0 78000 346 277 0 0 272 233 10  
75 75 1995 4 ABQ 30140 86 Albuquerque, NM OZH 33997 488 Zaporozhye, Ukraine Volga-Dnepr Airlines VIQ Volga-Dnepr Airlines 9475B 0 6259 P 8 Ilyushin 76/Td 877 2 1 0 0 0 0 22000 0 0 0 475  
76 76 1991 6 ABQ 30140 86 Albuquerque, NM PHX 30466 81 Phoenix, AZ Aeronautica De Cancun ACQ Aeronautica De Cancun 9148E 0 328 L 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 0 0 182 102 0 0 0 0 148  
77 77 1999 5 ABQ 30140 86 Albuquerque, NM PVR 34312 148 Puerto Vallarta, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 992 L 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 0 50679 165 165 0 0 0 0 148  
78 78 1992 6 ABQ 30140 86 Albuquerque, NM PVR 34312 148 Puerto Vallarta, Mexico Miami Air International GL Miami Air International 16690 4 992 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 171 0 0 140 127 10  
79 79 1994 10 ABQ 30140 86 Albuquerque, NM PVR 34312 148 Puerto Vallarta, Mexico Express One International Inc. JKQ Express One International Inc. 16681 1 992 L 7 Boeing 727-200/231A 715 1 1 0 38510 181 181 0 0 140 119 10  
80 80 1998 6 ABQ 30140 86 Albuquerque, NM PVR 34312 148 Puerto Vallarta, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 992 L 7 Boeing 727-200/231A 715 1 1 0 37400 167 166 0 0 0 0 148  
81 81 1998 10 ABQ 30140 86 Albuquerque, NM SJD 34832 148 San Jose del Cabo, Mexico Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 840 L 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 0 52879 165 165 0 0 0 0 148  
82 82 1996 11 ABQ 30140 86 Albuquerque, NM SJD 34832 148 San Jose del Cabo, Mexico Miami Air International GL Miami Air International 16690 1 840 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 125 107 10  
83 83 2000 5 ABQ 30140 86 Albuquerque, NM TUS 30436 81 Tucson, AZ Lineas Aereas Allegro LGQ Lineas Aereas Allegro 9148L 0 321 L 7 Boeing 727-200/231A 715 1 1 0 67252 175 87 0 0 0 0 148  
84 84 1995 8 ABQ 30140 86 Albuquerque, NM YTS 36214 936 Timmins, Canada Sierra Pacific Airlines SI Sierra Pacific Airlines 06798 4 1591 L 6 Boeing 737-100/200 620 1 1 0 20200 101 100 0 0 215 204 10  
85 85 1995 9 ABQ 30140 86 Albuquerque, NM YTS 36214 936 Timmins, Canada Sierra Pacific Airlines SI Sierra Pacific Airlines 06798 4 1591 L 6 Boeing 737-100/200 620 1 1 0 20200 101 0 0 0 208 198 10  
86 86 1996 6 ABQ 30140 86 Albuquerque, NM YUL 36083 941 Montreal, Canada Miami Air International GL Miami Air International 16690 1 1864 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 0 0 0 240 222 10  
87 87 1998 7 ABQ 30140 86 Albuquerque, NM YVR 31215 906 Vancouver, Canada Miami Air International GL Miami Air International 16690 1 1290 L 7 Boeing 727-200/231A 715 1 1 0 39000 173 171 0 0 180 160 10  
88 88 1996 11 ABQ 30140 86 Albuquerque, NM ZIH 36304 148 Ixtapa/Zihuatanejo, Mexico Miami Air International GL Miami Air International 16690 1 1241 L 7 Boeing 727-200/231A 715 1 2 0 78000 346 306 0 0 339 303 10  
89 89 1994 4 ABY 30146 34 Albany, GA YMX 36083 941 Montreal, Canada Kitty Hawk Aircargo KR Kitty Hawk Aircargo 16688 1 1117 P 6 McDonnell Douglas DC-9-15F 635 2 1 0 20000 0 0 7290 0 225 212 10  
90 90 1993 10 ABZ 30147 493 Aberdeen, United Kingdom BGR 30581 12 Bangor, ME Monarch Airlines ZB Monarch Airlines 9493J 0 2900 L 6 Boeing 757-200 622 1 1 0 0 257 111 0 0 0 0 493  
91 91 2000 8 ABZ 30147 493 Aberdeen, United Kingdom ELP 30615 74 El Paso, TX Express One International Inc. JKQ Express One International Inc. 16681 2 4897 P 7 Boeing 727-200/231A 715 2 1 0 45990 0 0 7564 0 720 700 10  
92 92 1997 10 ABZ 30147 493 Aberdeen, United Kingdom SFB 34761 33 Sanford, FL Britannia Airways Ltd. BY Britannia Airways Ltd. 9493D 0 4177 L 6 Boeing 767-200/ER/Em 625 1 1 0 73801 274 272 0 0 0 0 493  
93 93 1997 6 ABZ 30147 493 Aberdeen, United Kingdom SFB 34761 33 Sanford, FL Britannia Airways Ltd. BY Britannia Airways Ltd. 9493D 0 4177 L 6 Boeing 767-200/ER/Em 625 1 1 0 0 302 256 0 0 0 0 493  
94 94 1997 7 ABZ 30147 493 Aberdeen, United Kingdom SFB 34761 33 Sanford, FL Britannia Airways Ltd. BY Britannia Airways Ltd. 9493D 0 4177 L 6 Boeing 767-200/ER/Em 625 1 2 0 0 604 541 0 0 0 0 493  
95 95 1998 9 ABZ 30147 493 Aberdeen, United Kingdom SFB 34761 33 Sanford, FL Britannia Airways Ltd. BY Britannia Airways Ltd. 9493D 0 4177 L 6 Boeing 767-200/ER/Em 625 1 2 0 132000 548 501 0 0 0 0 493  
96 96 1998 6 ABZ 30147 493 Aberdeen, United Kingdom SFB 34761 33 Sanford, FL Britannia Airways Ltd. BY Britannia Airways Ltd. 9493D 0 4177 L 6 Boeing 767-200/ER/Em 625 1 1 0 54855 274 270 0 0 0 0 493  
97 97 1998 7 ABZ 30147 493 Aberdeen, United Kingdom SFB 34761 33 Sanford, FL Britannia Airways Ltd. BY Britannia Airways Ltd. 9493D 0 4177 L 6 Boeing 767-200/ER/Em 625 1 1 0 55000 274 257 0 0 0 0 493  
98 98 1995 4 ACA 30148 148 Acapulco, Mexico ABI 30136 74 Abilene, TX American Airlines Inc. AA American Airlines Inc. 10050 3 1078 F 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 1 38400 139 75 0 0 178 168 10  
99 99 2000 6 ACA 30148 148 Acapulco, Mexico ABI 30136 74 Abilene, TX American Airlines Inc. AA American Airlines Inc. 10050 3 1078 F 6 McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 1 1 1 38400 129 116 0 0 183 163 10  
100 100 1990 5 ACA 30148 148 Acapulco, Mexico ABQ 30140 86 Albuquerque, NM American Trans Air Inc. TZ American Trans Air Inc. 16055 2 1328 L 7 Boeing 727-100 710 1 1 0 26961 129 115 0 0 200 181 10  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "t100_international" (
   [year] INTEGER,
   [month] INTEGER,
   [origin] TEXT,
   [origin_city_market_id] TEXT,
   [origin_wac] INTEGER,
   [origin_city_name] TEXT,
   [dest] TEXT,
   [dest_city_market_id] TEXT,
   [dest_wac] INTEGER,
   [dest_city_name] TEXT,
   [carrier] TEXT REFERENCES [carriers]([carrier]),
   [carrier_entity] TEXT REFERENCES [carriers]([unique_carrier_entity]),
   [carrier_group] TEXT,
   [distance] INTEGER,
   [class] TEXT,
   [aircraft_group] TEXT,
   [aircraft_type] TEXT REFERENCES [aircraft_types]([ac_typeid]),
   [aircraft_config] TEXT,
   [departures_performed] INTEGER,
   [departures_scheduled] INTEGER,
   [payload] INTEGER,
   [seats] INTEGER,
   [passengers] INTEGER,
   [freight] INTEGER,
   [mail] INTEGER,
   [ramp_to_ramp] INTEGER,
   [air_time] INTEGER,
   [wac] INTEGER
, "none" TEXT);
CREATE INDEX idx_t100_international_pk_nonunique ON t100_international (year, month, origin, dest, carrier_entity, aircraft_type, class);
CREATE INDEX idx_t100_international_origin_date_dest ON t100_international (origin, year, month, dest);
CREATE INDEX idx_t100_international_origin_dest_year ON t100_international (origin, dest, year);
Powered by Datasette · Queries took 109.511ms