t100_domestic
10,000+ rows
This data as json, CSV (advanced)
Suggested facets: year, dest_city_market_id, dest_wac, dest_city_name, carrier_entity, distance, class, aircraft_group, aircraft_type
| Link | rowid ▼ | year | month | origin | origin_city_market_id | origin_wac | origin_city_name | dest | dest_city_market_id | dest_wac | dest_city_name | carrier | carrier_entity | carrier_group | distance | class | aircraft_group | aircraft_type | aircraft_config | departures_performed | departures_scheduled | payload | seats | passengers | freight | ramp_to_ramp | air_time | wac | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1990 | 7 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ACY | 30158 | 21 | Atlantic City, NJ | USAir US | USAir 02040 | 3 | 94 | F | 6 | Fokker 100 603 | 1 | 1 | 0 | 23850 | 103 | 73 | 0 | 0 | 36 | 26 | 10 |
| 2 | 2 | 1998 | 1 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ALB | 30257 | 22 | Albany, NY | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 167 | F | 6 | Boeing 737-100/200 620 | 1 | 1 | 0 | 25825 | 107 | 44 | 0 | 0 | 65 | 35 | 10 |
| 3 | 3 | 1999 | 11 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ALB | 30257 | 22 | Albany, NY | USAir US | USAir 02040 | 3 | 167 | F | 6 | Boeing 737-400 617 | 1 | 1 | 1 | 36000 | 144 | 67 | 83 | 230 | 44 | 32 | 10 |
| 4 | 4 | 1991 | 10 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ALB | 30257 | 22 | Albany, NY | American Airlines Inc. AA | American Airlines Inc. 0A050 | 3 | 167 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 1 | 35800 | 150 | 44 | 0 | 0 | 67 | 44 | 10 |
| 5 | 5 | 1991 | 5 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ALB | 30257 | 22 | Albany, NY | American Airlines Inc. AA | American Airlines Inc. 0A050 | 3 | 167 | F | 7 | Boeing 727-100 710 | 1 | 1 | 1 | 31288 | 118 | 14 | 0 | 1080 | 44 | 28 | 10 |
| 6 | 6 | 1990 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 73 | 73 | 1839600 | 7491 | 6030 | 25391 | 9878 | 8627 | 7637 | 10 |
| 7 | 7 | 1990 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-50 650 | 1 | 20 | 20 | 584000 | 2442 | 1438 | 2058 | 15756 | 2295 | 2002 | 10 |
| 8 | 8 | 1990 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 39 | 40 | 982800 | 3921 | 1766 | 30130 | 4387 | 4519 | 3952 | 10 |
| 9 | 9 | 1990 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-50 650 | 1 | 49 | 50 | 1429200 | 5888 | 3099 | 2650 | 19221 | 5688 | 5024 | 10 |
| 10 | 10 | 1990 | 10 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 39 | 39 | 982800 | 3785 | 1948 | 33933 | 11214 | 4796 | 4200 | 10 |
| 11 | 11 | 1990 | 10 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-50 650 | 1 | 54 | 54 | 1561200 | 6354 | 3938 | 12401 | 48546 | 6404 | 5671 | 10 |
| 12 | 12 | 1990 | 11 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 35 | 35 | 882000 | 3395 | 1868 | 33774 | 8277 | 4185 | 3719 | 10 |
| 13 | 13 | 1990 | 11 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-50 650 | 1 | 53 | 53 | 1526400 | 6215 | 3788 | 17132 | 58763 | 6128 | 5526 | 10 |
| 14 | 14 | 1990 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 39 | 41 | 982800 | 3783 | 1646 | 37952 | 28406 | 5165 | 4523 | 10 |
| 15 | 15 | 1990 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Eastern Air Lines Inc. EA | Eastern Air Lines Inc. 0A285 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-50 650 | 1 | 47 | 50 | 1353600 | 5465 | 2885 | 18257 | 48972 | 6107 | 5442 | 10 |
| 16 | 16 | 1992 | 1 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 60 | 62 | 1569300 | 6420 | 3836 | 3549 | 1478 | 7370 | 6540 | 10 |
| 17 | 17 | 1992 | 2 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 57 | 57 | 1490835 | 6099 | 3803 | 6446 | 760 | 6874 | 6106 | 10 |
| 18 | 18 | 1992 | 2 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 1 | 36300 | 148 | 49 | 0 | 0 | 116 | 102 | 10 |
| 19 | 19 | 1995 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 62 | 62 | 2126600 | 8804 | 4329 | 8413 | 87002 | 7272 | 6205 | 10 |
| 20 | 20 | 1995 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 58 | 58 | 1989400 | 8236 | 3875 | 11705 | 79091 | 6986 | 6078 | 10 |
| 21 | 21 | 1995 | 10 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 62 | 62 | 2126600 | 8804 | 4968 | 23769 | 66367 | 7697 | 6669 | 10 |
| 22 | 22 | 1995 | 11 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 57 | 58 | 1955100 | 8094 | 5220 | 21499 | 68904 | 7162 | 6160 | 10 |
| 23 | 23 | 1995 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 57 | 61 | 1955100 | 8094 | 4441 | 9398 | 100062 | 7286 | 6297 | 10 |
| 24 | 24 | 1995 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 2 | 0 | 51650 | 214 | 89 | 968 | 1750 | 258 | 216 | 10 |
| 25 | 25 | 1995 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 0 | 37610 | 149 | 69 | 266 | 439 | 119 | 96 | 10 |
| 26 | 26 | 1996 | 1 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 55 | 61 | 1886500 | 7810 | 4370 | 16617 | 27422 | 7230 | 6309 | 10 |
| 27 | 27 | 1996 | 1 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 0 | 37610 | 149 | 64 | 0 | 0 | 135 | 122 | 10 |
| 28 | 28 | 1996 | 2 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 55 | 58 | 1886500 | 7810 | 4948 | 15549 | 39224 | 6852 | 6006 | 10 |
| 29 | 29 | 1996 | 2 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 1 | 0 | 25825 | 107 | 56 | 315 | 500 | 105 | 98 | 10 |
| 30 | 30 | 1996 | 2 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 0 | 36300 | 149 | 97 | 300 | 0 | 127 | 109 | 10 |
| 31 | 31 | 1998 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-300 619 | 1 | 29 | 30 | 922200 | 3586 | 2516 | 524 | 20766 | 3800 | 3244 | 10 |
| 32 | 32 | 1998 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 63 | 62 | 2160900 | 8946 | 4501 | 7580 | 75835 | 8433 | 7015 | 10 |
| 33 | 33 | 2000 | 1 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-300 619 | 1 | 54 | 62 | 1765800 | 6636 | 4343 | 9523 | 24847 | 7086 | 5784 | 10 |
| 34 | 34 | 2000 | 1 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 1 | 0 | 34800 | 142 | 50 | 405 | 0 | 220 | 114 | 10 |
| 35 | 35 | 2000 | 2 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-300 619 | 1 | 55 | 58 | 1798500 | 6824 | 4690 | 11158 | 32316 | 6844 | 5627 | 10 |
| 36 | 36 | 2000 | 3 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-300 619 | 1 | 58 | 62 | 1896600 | 7154 | 5421 | 15451 | 11078 | 7233 | 5931 | 10 |
| 37 | 37 | 2000 | 3 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 1 | 0 | 34800 | 142 | 77 | 88 | 0 | 120 | 91 | 10 |
| 38 | 38 | 2000 | 4 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-300 619 | 1 | 58 | 60 | 1896600 | 7136 | 5389 | 6812 | 5056 | 7371 | 5990 | 10 |
| 39 | 39 | 2000 | 4 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-800 614 | 1 | 1 | 0 | 41000 | 154 | 55 | 0 | 609 | 106 | 92 | 10 |
| 40 | 40 | 2000 | 5 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-300 619 | 1 | 60 | 61 | 1962000 | 7398 | 5130 | 5782 | 4258 | 7237 | 5905 | 10 |
| 41 | 41 | 2000 | 6 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-300 619 | 1 | 57 | 60 | 1863900 | 7056 | 5272 | 7653 | 10978 | 6915 | 5586 | 10 |
| 42 | 42 | 2000 | 6 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 1 | 0 | 34800 | 142 | 76 | 0 | 0 | 117 | 101 | 10 |
| 43 | 43 | 1991 | 7 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 58 | 59 | 1516990 | 6206 | 4099 | 5393 | 292 | 6663 | 5845 | 10 |
| 44 | 44 | 1991 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 1 | 0 | 23670 | 98 | 83 | 1 | 9 | 116 | 108 | 10 |
| 45 | 45 | 1991 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 61 | 62 | 1595455 | 6527 | 4049 | 3391 | 785 | 7248 | 6385 | 10 |
| 46 | 46 | 1991 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 1 | 0 | 35500 | 142 | 97 | 0 | 0 | 117 | 95 | 10 |
| 47 | 47 | 1991 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 56 | 60 | 1464680 | 5992 | 3428 | 3644 | 809 | 6358 | 5538 | 10 |
| 48 | 48 | 1991 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 0 | 37610 | 148 | 65 | 357 | 0 | 116 | 101 | 10 |
| 49 | 49 | 1997 | 7 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 62 | 62 | 1601150 | 6634 | 5499 | 22171 | 69270 | 7438 | 6293 | 10 |
| 50 | 50 | 1997 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 1 | 0 | 34300 | 142 | 57 | 121 | 19 | 111 | 92 | 10 |
| 51 | 51 | 1997 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 61 | 62 | 1575325 | 6527 | 5376 | 26575 | 64806 | 7256 | 6189 | 10 |
| 52 | 52 | 1997 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 60 | 60 | 1549500 | 6420 | 4728 | 21233 | 56250 | 7251 | 6147 | 10 |
| 53 | 53 | 1997 | 10 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 62 | 62 | 1601150 | 6634 | 5326 | 35989 | 65218 | 7756 | 6553 | 10 |
| 54 | 54 | 1997 | 11 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 60 | 60 | 1549500 | 6420 | 5010 | 27428 | 71383 | 8150 | 6916 | 10 |
| 55 | 55 | 1997 | 12 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 60 | 62 | 1549500 | 6420 | 4794 | 26662 | 54096 | 7888 | 6726 | 10 |
| 56 | 56 | 1992 | 3 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 1 | 0 | 35500 | 142 | 81 | 145 | 0 | 108 | 94 | 10 |
| 57 | 57 | 1992 | 3 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 1 | 0 | 23670 | 98 | 61 | 1039 | 0 | 118 | 105 | 10 |
| 58 | 58 | 1992 | 3 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 59 | 62 | 1543145 | 6313 | 3909 | 14203 | 5332 | 7162 | 6321 | 10 |
| 59 | 59 | 1992 | 3 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 0 | 37610 | 148 | 42 | 27 | 0 | 110 | 96 | 10 |
| 60 | 60 | 1992 | 4 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 1 | 0 | 23670 | 98 | 73 | 0 | 0 | 110 | 103 | 10 |
| 61 | 61 | 1992 | 4 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 59 | 60 | 1543145 | 6313 | 3912 | 5942 | 7667 | 7002 | 6224 | 10 |
| 62 | 62 | 1992 | 5 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 61 | 61 | 1595455 | 6527 | 4048 | 8046 | 4021 | 7061 | 6266 | 10 |
| 63 | 63 | 1992 | 6 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 3 | 0 | 71010 | 294 | 249 | 60 | 54 | 335 | 303 | 10 |
| 64 | 64 | 1992 | 6 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 55 | 60 | 1438525 | 5885 | 4353 | 11381 | 4129 | 6466 | 5676 | 10 |
| 65 | 65 | 1992 | 7 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 1 | 0 | 23670 | 98 | 67 | 85 | 0 | 131 | 102 | 10 |
| 66 | 66 | 1992 | 7 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 60 | 62 | 1569300 | 6420 | 4741 | 6328 | 4367 | 6865 | 6126 | 10 |
| 67 | 67 | 1992 | 7 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 7 | Boeing 727-200/231A 715 | 1 | 1 | 0 | 36300 | 148 | 110 | 77 | 0 | 133 | 104 | 10 |
| 68 | 68 | 1992 | 8 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 62 | 62 | 1621610 | 6634 | 5396 | 6168 | 2528 | 7337 | 6470 | 10 |
| 69 | 69 | 1992 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas DC-9-30 640 | 1 | 1 | 0 | 23670 | 98 | 97 | 0 | 0 | 103 | 95 | 10 |
| 70 | 70 | 1992 | 9 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 59 | 60 | 1543145 | 6313 | 4721 | 6541 | 4167 | 6840 | 6058 | 10 |
| 71 | 71 | 1992 | 10 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 1 | 0 | 35500 | 142 | 54 | 300 | 0 | 109 | 93 | 10 |
| 72 | 72 | 1992 | 10 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | Boeing 737-100/200 620 | 1 | 61 | 62 | 1595455 | 6527 | 5001 | 12625 | 3355 | 6998 | 6215 | 10 |
| 73 | 73 | 1996 | 3 | ABE | 30135 | 23 | Allentown/Bethlehem/Easton, PA | ATL | 30397 | 34 | Atlanta, GA | Delta Air Lines Inc. DL | Delta Air Lines Inc. 01260 | 3 | 692 | F | 6 | McDonnell Douglas Dc9 Super 80/Md81/82/83/88 655 | 1 | 61 | 62 | 2092300 | 8662 | 4707 | 18813 | 88599 | 7646 | 6613 | 10 |
