home / t100 / carriers

Menu

carriers

2,876 rows

This data as json, CSV (advanced)

Suggested facets: carrier_group, carrier_group_new, region

Link rowid ▼ airline_id carrier carrier_entity name unique_carrier unique_carrier_entity unique_carrier_name wac carrier_group carrier_group_new region start_date_source thru_date_source
1 1 19031 MAC 30550 Mackey International Inc. MAC 30550 Mackey International Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1982 12:00:00 AM
2 2 19032 XY 04530 Munz Northern Airlines Inc. XY 04530 Munz Northern Airlines Inc. 10 1 1 Domestic 1/1/1960 12:00:00 AM 9/30/1983 12:00:00 AM
3 3 19033 COC 30337 Cochise Airlines Inc. COC 30337 Cochise Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1984 12:00:00 AM
4 4 19034 GSA 37760 Golden Gate Airlines Inc. GSA 37760 Golden Gate Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1984 12:00:00 AM
5 5 19035 RZZ 30012 Aeromech Inc. RZZ 30012 Aeromech Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1984 12:00:00 AM
6 6 19036 GLW 30474 Golden West Airlines Co. GLW 30474 Golden West Airlines Co. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1985 12:00:00 AM
7 7 19037 PRN 30657 Puerto Rico Intl Airlines PRN 30657 Puerto Rico Intl Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1985 12:00:00 AM
8 8 19038 STZ 30780 Air America Inc. STZ 30780 Air America Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1985 12:00:00 AM
9 9 19039 SWT 30795 Swift Aire Lines Inc. SWT 30795 Swift Aire Lines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1985 12:00:00 AM
10 10 19040 TSF 37868 American Central Airlines TSF 37868 American Central Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1985 12:00:00 AM
11 11 19041 VEZ 37895 Valdez Airlines VEZ 37895 Valdez Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1985 12:00:00 AM
12 12 19042 WEB 30911 Southeast Alaska Airlines WEB 30911 Southeast Alaska Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1985 12:00:00 AM
13 13 19043 AAR 30159 Altair Airlines Inc. AAR 30159 Altair Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1986 12:00:00 AM
14 14 19044 CHI 30336 Chitina Air Service CHI 30336 Chitina Air Service 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1986 12:00:00 AM
15 15 19045 MRC 30552 Marco Island Airways Inc. MRC 30552 Marco Island Airways Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1986 12:00:00 AM
16 16 19046 OHZ 30297 Caribbean Air Services Inc. OHZ 30297 Caribbean Air Services Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1986 12:00:00 AM
17 17 19047 PRO 37612 Sundance Airlines PRO 37612 Sundance Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1986 12:00:00 AM
18 18 19048 SAI 37817 Seair Alaska Airlines Inc. SAI 37817 Seair Alaska Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1986 12:00:00 AM
19 19 19049 SLZ 30770 Southeast Airlines Inc. SLZ 30770 Southeast Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1986 12:00:00 AM
20 20 19050 AAZ 30126 Alaska Aeronautical Indust. AAZ 30126 Alaska Aeronautical Indust. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1987 12:00:00 AM
21 21 19051 IMP 30500 Imperial Airlines Inc. IMP 30500 Imperial Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1987 12:00:00 AM
22 22 19052 TWA 37637 Trans Western Airlines Utah TWA 37637 Trans Western Airlines Utah 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1987 12:00:00 AM
23 23 19053 WRT 37994 Wright Airlines Inc. WRT 37994 Wright Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1987 12:00:00 AM
24 24 19054 COL 30342 Presidential Express COL 30342 Presidential Express 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1988 12:00:00 AM
25 25 19055 MVA 30580 Mississippi Valley Airlines MVA 30580 Mississippi Valley Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1989 12:00:00 AM
26 26 19056 CHL 37762 Channel Flying Inc. CHL 37762 Channel Flying Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1990 12:00:00 AM
27 27 19057 JCZ 30682 Rocky Mountain Airways Inc. JCZ 30682 Rocky Mountain Airways Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1990 12:00:00 AM
28 28 19058 MIS 30560 Midstate Airlines Inc. MIS 30560 Midstate Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1990 12:00:00 AM
29 29 19059 STG 30715 Sedalia Marshall Boonvl Stg STG 30715 Sedalia Marshall Boonvl Stg 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1990 12:00:00 AM
30 30 19060 CKI 30353 Inlet Airlines CKI 30353 Inlet Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1991 12:00:00 AM
31 31 19061 CMD 30352 Command Airways Inc. CMD 30352 Command Airways Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1991 12:00:00 AM
32 32 19062 EMA 37763 Emerald Airlines EMA 37763 Emerald Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1991 12:00:00 AM
33 33 19063 ORI 37888 Orion Air Inc. ORI 37888 Orion Air Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1991 12:00:00 AM
34 34 19064 RAN 30670 Pan Am Express RAN 30670 Pan Am Express 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1991 12:00:00 AM
35 35 19065 AJ 10025 Air Micronesia Inc. AJ 10025 Air Micronesia Inc. 10 1 1 Pacific 1/1/1960 12:00:00 AM 6/30/1993 12:00:00 AM
36 36 19066 SKI 37887 Sunbird Inc. SKI 37887 Sunbird Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/1996 12:00:00 AM
37 37 19067 WWI 37849 Wings West Airlines WWI 37849 Wings West Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 3/31/1998 12:00:00 AM
38 38 19068 AND 37899 Southcentral Air Inc. AND 37899 Southcentral Air Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 6/30/2000 12:00:00 AM
39 39 19069 ACG 37944 Air Cargo Express Inc. ACG 37944 Air Cargo Express Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 12/31/2001 12:00:00 AM
40 40 19070 AAA 30861 Associated Aviation Act. AAA 30861 Associated Aviation Act. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
41 41 19071 AAB 30201 Antilles Air Boats Inc. AAB (1) 30201 Antilles Air Boats Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
42 42 19072 AAE 37700 AAA Airlines AAE 37700 AAA Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
43 43 19073 AAL 37724 Argosy Air Lines Inc. AAL 37724 Argosy Air Lines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
44 44 19074 ABH 37793 Air Bahia ABH 37793 Air Bahia 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
45 45 19075 ABI 37747 Airbama Incorporated ABI 37747 Airbama Incorporated 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
46 46 19076 ABO 37942 Aeronaves Boringuena Inc. ABO 37942 Aeronaves Boringuena Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
47 47 19077 ACA 37680 Alaska Central Airways Inc. ACA 37680 Alaska Central Airways Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
48 48 19078 ACH 37701 Island Airlines Hawaii Inc. ACH 37701 Island Airlines Hawaii Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
49 49 19079 ACI 37885 AAA-Action Air Carrier Inc. ACI 37885 AAA-Action Air Carrier Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
50 50 19080 ACO 37731 Air Cargo Enterprises Inc. ACO 37731 Air Cargo Enterprises Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
51 51 19081 ACP 37953 Air Chaparral Inc. ACP 37953 Air Chaparral Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
52 52 19082 ACS 37782 Alamo Commuter Airlines ACS 37782 Alamo Commuter Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
53 53 19083 ACT 37652 Air Central Inc. ACT 37652 Air Central Inc. (1) 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
54 54 19084 ACK 37744 Air Central Inc. ACK 37744 Air Central Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
55 55 19085 AEC 37915 Astec Air East Inc. AEC 37915 Astec Air East Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
56 56 19086 AFA 37874 American Flag Airlines Inc. AFA 37874 American Flag Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
57 57 19087 AGA 37933 Air Cargo America Inc. AGA 37933 Air Cargo America Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
58 58 19088 AIA 30145 All Island Air AIA 30145 All Island Air 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
59 59 19089 AIE 37703 Air Express Inc. AIE 37703 Air Express Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
60 60 19090 AIM 30072 Air Mont. Inc. AIM 30072 Air Mont. Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
61 61 19091 AIN 37765 Air Indiana AIN 37765 Air Indiana 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
62 62 19092 ALE 37910 Air-Lift Associates Inc. ALE 37910 Air-Lift Associates Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
63 63 19093 ALI 30139 Brandt Air ALI 30139 Brandt Air 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
64 64 19094 ALL 37886 All Seasons Air Pacific ALL 37886 All Seasons Air Pacific 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
65 65 19095 AMA 37752 North American Airlines Inc. AMA 37752 North American Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
66 66 19096 AMI 37772 American Inter-Island Inc. AMI 37772 American Inter-Island Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
67 67 19097 ANB 37656 Air Nebraska Inc. ANB 37656 Air Nebraska Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
68 68 19098 ANM 37710 Airways Of New Mexico Inc. ANM 37710 Airways Of New Mexico Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
69 69 19099 ANO 30089 Metro Air Northeast Vermont ANO 30089 Metro Air Northeast Vermont 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
70 70 19100 ANT 30446 Air North/Nenana ANT 30446 Air North/Nenana 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
71 71 19101 AOI 37950 Trans New York AOI 37950 Trans New York 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
72 72 19102 API 37940 Arizona Pacific Inc. API 37940 Arizona Pacific Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
73 73 19103 APL 30217 Appalachian Flying Service APL 30217 Appalachian Flying Service 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
74 74 19104 APY 37929 Air Polynesia Inc. APY 37929 Air Polynesia Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
75 75 19105 ARI 37938 Arizona Aero Corp. ARI 37938 Arizona Aero Corp. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
76 76 19106 ARN 30228 Arnold Aviation ARN 30228 Arnold Aviation 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
77 77 19107 ARO 37681 Air Oregon ARO 37681 Air Oregon 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
78 78 19108 ARR 37956 Arrowhead Airways Inc. ARR 37956 Arrowhead Airways Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
79 79 19109 ASD 30187 Amistad Airlines ASD 30187 Amistad Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
80 80 19110 ASI 30153 Alpine Air Services Inc. ASI 30153 Alpine Air Services Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
81 81 19111 ASP 37821 Asap Air Inc. ASP 37821 Asap Air Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
82 82 19112 AST 30237 Astro Airways AST 30237 Astro Airways 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
83 83 19113 ATN 37740 Air Atlantic Airlines Inc. ATN 37740 Air Atlantic Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
84 84 19114 ATO 37905 Pacific National Airways ATO 37905 Pacific National Airways 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
85 85 19115 ATS 37789 Atlantis Airlines Inc. ATS 37789 Atlantis Airlines Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
86 86 19116 ATT 37757 Aerotransit Inc. ATT 37757 Aerotransit Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
87 87 19117 ATX 30022 Air Carolina ATX 30022 Air Carolina 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
88 88 19118 AVA 37948 Air Vectors Airways AVA 37948 Air Vectors Airways 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
89 89 19119 AVI 37667 Aero Virgin Islands Corp. AVI 37667 Aero Virgin Islands Corp. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
90 90 19120 AVS 30251 Aviation Services AVS 30251 Aviation Services 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
91 91 19121 AVZ 30243 Southern Jersey Airways AVZ 30243 Southern Jersey Airways 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
92 92 19122 BAC 30278 Business Aircraft Corp. BAC 30278 Business Aircraft Corp. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
93 93 19123 BAH 37818 Brennan & Hargreaves Inc. BAH 37818 Brennan & Hargreaves Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
94 94 19124 BAK 37711 Bankair Inc. BAK 37711 Bankair Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
95 95 19125 BAR 37819 Bard-Air Corp. BAR 37819 Bard-Air Corp. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
96 96 19126 BCA 37669 Baja Cortez Airlines BCA 37669 Baja Cortez Airlines 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
97 97 19127 BEN 37826 Bennington Aviation Inc. BEN 37826 Bennington Aviation Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
98 98 19128 BEY 37844 Beyer Aviation BEY 37844 Beyer Aviation 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
99 99 19129 BHK 30260 Blackhawk Airways Inc. BHK 30260 Blackhawk Airways Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM
100 100 19130 BHO 37859 Bighorn Airways Inc. BHO 37859 Bighorn Airways Inc. 10 1 6 Domestic 1/1/1960 12:00:00 AM 9/30/2002 12:00:00 AM

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "carriers" (
   [airline_id] TEXT,
   [carrier] TEXT,
   [carrier_entity] TEXT,
   [name] TEXT,
   [unique_carrier] TEXT,
   [unique_carrier_entity] TEXT,
   [unique_carrier_name] TEXT,
   [wac] TEXT,
   [carrier_group] TEXT,
   [carrier_group_new] TEXT,
   [region] TEXT,
   [start_date_source] TEXT,
   [thru_date_source] TEXT
);
CREATE INDEX idx_carriers_carrier_entity ON carriers (carrier_entity);
Powered by Datasette · Queries took 2393.012ms